CRAN Package Check Results

Last updated on 2025-12-10 10:49:48 CET.

Results for installing and checking packages using the three current flavors of R on systems running Debian GNU/Linux, Fedora, macOS and Windows.

Status summary:

Flavor OK NOTE WARN ERROR FAIL Total
r-devel-linux-x86_64-debian-clang 16284 6479 66 179 0 23008 Details
r-devel-linux-x86_64-debian-gcc 16330 6473 56 162 0 23021 Details
r-devel-linux-x86_64-fedora-clang 19922 2877 59 154 0 23012 Details
r-devel-linux-x86_64-fedora-gcc 19920 2880 53 163 0 23016 Details
r-devel-windows-x86_64 20821 1945 67 150 1 22984 Details
r-patched-linux-x86_64 20765 2081 24 100 0 22970 Details
r-release-linux-x86_64 20765 2059 21 152 1 22998 Details
r-release-macos-arm64 20947 1913 36 131 0 23027 Details
r-release-macos-x86_64 21044 1875 15 92 0 23026 Details
r-release-windows-x86_64 20946 1937 12 84 2 22981 Details
r-oldrel-macos-arm64 17966 4916 45 88 0 23015 Details
r-oldrel-macos-x86_64 17947 4956 21 91 0 23015 Details
r-oldrel-windows-x86_64 18642 3984 23 326 1 22976 Details

Results by maintainer

Results by package