CRAN Package Check Results

Last updated on 2026-10-05 10:50:19 CEST.

Results for installing and checking packages using the three current flavors of R on systems running Debian GNU/Linux, Fedora, macOS and Windows.

Status summary:

Flavor OK NOTE WARN ERROR FAIL Total
r-devel-linux-x86_64-debian-clang 19637 5580 9 39 0 25265 Details
r-devel-linux-x86_64-debian-gcc 19675 5569 6 32 1 25283 Details
r-devel-linux-x86_64-fedora-clang 22833 2368 17 57 0 25275 Details
r-devel-linux-x86_64-fedora-gcc 22847 2371 15 47 0 25280 Details
r-devel-windows-x86_64 23623 1557 11 58 0 25249 Details
r-patched-linux-x86_64 24211 991 9 24 0 25235 Details
r-release-linux-x86_64 24262 987 6 27 1 25283 Details
r-release-macos-arm64 24224 957 12 87 0 25280 Details
r-release-macos-x86_64 24194 952 21 121 0 25288 Details
r-release-windows-x86_64 24035 992 94 77 0 25198 Details
r-oldrel-macos-arm64 24084 999 36 163 0 25282 Details
r-oldrel-macos-x86_64 24193 966 15 107 1 25282 Details
r-oldrel-windows-x86_64 24210 978 6 62 1 25257 Details

Results by maintainer

Results by package